<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Relevance</title>
	<atom:link href="http://www.massrelevance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massrelevance.com</link>
	<description>Engaging Audiences Anywhere with Social Curation</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Journal Profile: Sam Decker</title>
		<link>http://www.massrelevance.com/journal-profile-sam-decker/</link>
		<comments>http://www.massrelevance.com/journal-profile-sam-decker/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:54:12 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2091</guid>
		<description><![CDATA[The way Mass Relevance Inc. CEO Sam Decker uses his down time mirrors his professional time. They’re both diverse. Instead of one or two go-to ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="austinbusinessjournal_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/austinbusinessjournal_150x75.png" alt="" width="150" height="75" />The way Mass Relevance Inc. CEO Sam Decker uses his down time mirrors his professional time. They’re both diverse.</p>
<p>Instead of one or two go-to activities, he relies on a menu of possibilities to offset the rigors of the business world. Decker, a California native, is juicing up his fifth startup. Austin-based Mass Relevance, which launched in 2010, manages Twitter messages for clients.</p>
<p><a href="http://www.bizjournals.com/austin/print-edition/2012/02/17/journal-profile-sam-decker.html" target="_blank">http://www.bizjournals.com/austin/print-edition/2012/02/17/journal-profile-sam-decker.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/journal-profile-sam-decker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Hudson&#8217;s Whitney Houston Tribute So Moving People Stopped Tweeting</title>
		<link>http://www.massrelevance.com/jennifer-hudsons-whitney-houston-tribute-so-moving-people-stopped-tweeting/</link>
		<comments>http://www.massrelevance.com/jennifer-hudsons-whitney-houston-tribute-so-moving-people-stopped-tweeting/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:56:06 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2093</guid>
		<description><![CDATA[The velocity of tweets during the live broadcast peaked at 10,901 tweets per second, according to Twitter, just a few thousand below the Super Bowl&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="adagedigital_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/adagedigital_150x75.png" alt="" width="150" height="75" />The velocity of tweets during the live broadcast peaked at 10,901 tweets per second, according to Twitter, just a few thousand below the Super Bowl&#8217;s new record of 12,233 tweets per second during the big game. But the buzz was silenced during Ms. Hudson&#8217;s tribute to Whitney Houston.</p>
<p>&#8220;Once Jennifer hit the stage, all traffic came to a complete stop. People stopped talking and they listened,&#8221; said Beverly Jackson, director of marketing and social media for the Recording Academy, at a Social Media Week panel Wednesday in New York. Talk around the tribute, she added, while diverse, was mostly positive, with 81% favorable sentiment. Social-marketing company Mass Relevance helped tally the numbers.</p>
<p><a href="http://adage.com/article/digital/grammys-rocked-twitterverse/232769/" target="_blank">http://adage.com/article/digital/grammys-rocked-twitterverse/232769/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/jennifer-hudsons-whitney-houston-tribute-so-moving-people-stopped-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recording Academy and CBS to Launch GRAMMY Live on GRAMMY.com and CBS.com Along with a Mobile App, Giving Music Fans Multi-Screen Experience of Events Leading Up to Music&#8217;s Biggest Night</title>
		<link>http://www.massrelevance.com/the-recording-academy-and-cbs-to-launch-grammy-live-on-grammy-com-and-cbs-com-along-with-a-mobile-app-giving-music-fans-multi-screen-experience-of-events-leading-up-to-musics-biggest-night/</link>
		<comments>http://www.massrelevance.com/the-recording-academy-and-cbs-to-launch-grammy-live-on-grammy-com-and-cbs-com-along-with-a-mobile-app-giving-music-fans-multi-screen-experience-of-events-leading-up-to-musics-biggest-night/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:55:37 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2092</guid>
		<description><![CDATA[AEG Digital Media has returned for the third consecutive year to live stream the entire three days of GRAMMY Live. Using its feature-rich, multi-camera angle ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="prnewswire_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/prnewswire_150x75.png" alt="" width="150" height="75" />AEG Digital Media has returned for the third consecutive year to live stream the entire three days of GRAMMY Live. Using its feature-rich, multi-camera angle Tremolo Player and the MC — a new interactive polling app that allows viewers to answer trivia questions, participate in polls, and see interesting stats and announcements — online spectators will become participants as they watch their favorite performers arrive and vote for who is best dressed on Music&#8217;s Biggest Night. To complement this, The Recording Academy will utilize new partner Mass Relevance&#8217;s social curation platform to filter, moderate, and publish interactive social content into the GRAMMY Live and GRAMMY.com experience, delivering increased social engagement.</p>
<p><a href="http://www.prnewswire.com/news-releases/the-recording-academy-and-cbs-to-launch-grammy-live-on-grammycom-and-cbscom-along-with-a-mobile-app-giving-music-fans-multi-screen-experience-of-events-leading-up-to-musics-biggest-night-138840134.html" target="_blank">http://www.prnewswire.com/news-releases/the-recording-academy-and-cbs-to-launch-grammy-live-on-grammycom-and-cbscom-along-with-a-mobile-app-giving-music-fans-multi-screen-experience-of-events-leading-up-to-musics-biggest-night-138840134.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/the-recording-academy-and-cbs-to-launch-grammy-live-on-grammy-com-and-cbs-com-along-with-a-mobile-app-giving-music-fans-multi-screen-experience-of-events-leading-up-to-musics-biggest-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI just became America’s most tweeted sporting event</title>
		<link>http://www.massrelevance.com/super-bowl-xlvi-just-became-america%e2%80%99s-most-tweeted-sporting-event/</link>
		<comments>http://www.massrelevance.com/super-bowl-xlvi-just-became-america%e2%80%99s-most-tweeted-sporting-event/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:23:33 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2067</guid>
		<description><![CDATA[Super Bowl XLVI just became America’s most tweeted sporting event after the game between the New England Patriots and New York Giants hit a record ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="thenextweb_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/thenextweb_150x75.png" alt="" width="150" height="75" />Super Bowl XLVI just became America’s most tweeted sporting event after the game between the New England Patriots and New York Giants hit a record average of 12,233 tweets per second (TPS), according to Twitter.</p>
<p>Twitter says that the final few minutes saw an average of 10,000 TPS, which was enough to break the record in itself, but the wave of tweets peaked at the 12,233 TPS mark.</p>
<p>The news should not come as any surprise as Twitter continues to grow, both in terms of users and activity, which makes every Super Bowl more interactive and social than the previous year’s. Indeed, using the same logic, next year’s US election is tipped to be the most social one ever.</p>
<p><a href="http://thenextweb.com/twitter/2012/02/06/super-bowl-xlvi-just-became-americas-most-tweeted-sporting-event/" target="_blank">http://thenextweb.com/twitter/2012/02/06/super-bowl-xlvi-just-became-americas-most-tweeted-sporting-event/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/super-bowl-xlvi-just-became-america%e2%80%99s-most-tweeted-sporting-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recording Academy® Presents: 3rd Annual Social Media Rock Stars Summit &#8212; How Musicians Monetize Through Social, Mobile &amp; Gaming</title>
		<link>http://www.massrelevance.com/the-recording-academy%c2%ae-presents-3rd-annual-social-media-rock-stars-summit-how-musicians-monetize-through-social-mobile-gaming/</link>
		<comments>http://www.massrelevance.com/the-recording-academy%c2%ae-presents-3rd-annual-social-media-rock-stars-summit-how-musicians-monetize-through-social-mobile-gaming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:47 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2059</guid>
		<description><![CDATA[This year&#8217;s Summit will advance the conversation by allowing fans greater engagement through expanded mobile and digital technologies, including a GRAMMY Live mobile viewing app ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="marketwatch_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/marketwatch_150x75.png" alt="" width="150" height="75" />This year&#8217;s Summit will advance the conversation by allowing fans greater engagement through expanded mobile and digital technologies, including a GRAMMY Live mobile viewing app with social integrations, a live tweet visualization powered by Mass Relevance, and a mobile-optimized invitation and check-in system with real-time SMS and social updates powered by Ticketmob. To join the conversation, tweet @TheGRAMMYs with the hashtag #SMRSS and visit http://grammys.tunestub.com/ to RSVP.</p>
<p><a href="http://www.marketwatch.com/story/the-recording-academy-presents-3rd-annual-social-media-rock-stars-summit-how-musicians-monetize-through-social-mobile-gaming-2012-02-03" target="_blank">http://www.marketwatch.com/story/the-recording-academy-presents-3rd-annual-social-media-rock-stars-summit-how-musicians-monetize-through-social-mobile-gaming-2012-02-03</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/the-recording-academy%c2%ae-presents-3rd-annual-social-media-rock-stars-summit-how-musicians-monetize-through-social-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City break new ground with Twitter initiative</title>
		<link>http://www.massrelevance.com/man-city-break-new-ground-with-twitter-initiative/</link>
		<comments>http://www.massrelevance.com/man-city-break-new-ground-with-twitter-initiative/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:56 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2058</guid>
		<description><![CDATA[Manchester City has agreed a partnership with American company Mass Relevance that will see it become the first Barclays Premier League club to harness Twitter ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="tribalfootball_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/tribalfootball_150x75.png" alt="" width="150" height="75" />Manchester City has agreed a partnership with American company Mass Relevance that will see it become the first Barclays Premier League club to harness Twitter to enhance fans’ match day experience, reports Sport Business.</p>
<p>The agreement with the Austin-based social curation technology firm will see the introduction of new social initiatives for City fans attending and watching matches during the remainder of this season.</p>
<p><a href="http://www.tribalfootball.com/articles/man-city-break-new-ground-twitter-initiative-2676331" target="_blank">http://www.tribalfootball.com/articles/man-city-break-new-ground-twitter-initiative-2676331</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/man-city-break-new-ground-with-twitter-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City Football Club Scores Big With Twitter Curation From Mass Relevance</title>
		<link>http://www.massrelevance.com/manchester-city-football-club-scores-big-with-twitter-curation-from-mass-relevance/</link>
		<comments>http://www.massrelevance.com/manchester-city-football-club-scores-big-with-twitter-curation-from-mass-relevance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:38 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2054</guid>
		<description><![CDATA[Manchester City Football Club announced today that they have teamed up with Mass Relevance, the technology leader in social curation, to unveil several new social ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="marketwire_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/marketwire_150x75.png" alt="" width="150" height="75" />Manchester City Football Club announced today that they have teamed up with Mass Relevance, the technology leader in social curation, to unveil several new social initiatives for City fans attending and watching matches during the 2012 season. Following a few successful trial integrations during matches against Newcastle United and Norwich City in 2011, the club plans to expand these initiatives throughout the year.</p>
<p><a href="http://www.marketwire.com/press-release/manchester-city-football-club-scores-big-with-twitter-curation-from-mass-relevance-1614380.htm" target="_blank">http://www.marketwire.com/press-release/manchester-city-football-club-scores-big-with-twitter-curation-from-mass-relevance-1614380.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/manchester-city-football-club-scores-big-with-twitter-curation-from-mass-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars.com gears up social efforts for 84th Annual Ceremony</title>
		<link>http://www.massrelevance.com/oscars-com-gears-up-social-efforts-for-84th-annual-ceremony/</link>
		<comments>http://www.massrelevance.com/oscars-com-gears-up-social-efforts-for-84th-annual-ceremony/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:14:39 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2064</guid>
		<description><![CDATA[The Oscars disclosed their second-screen plans for Oscars night on February 26th. “On Oscar Sunday, February 26, Oscar.com will have live cameras strategically placed everywhere ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="lostremote_150x75" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2011/07/lostremote_150x75.png" alt="" width="150" height="75" />The Oscars disclosed their second-screen plans for Oscars night on February 26th. “On Oscar Sunday, February 26, Oscar.com will have live cameras strategically placed everywhere from the red carpet to backstage and even the Governors Ball, providing the ultimate insider’s view before, during and after the show,” their release said. “The cameras will broadcast online, as well as on iPad, iPhone and iPod touch,” as well. On the social side, they’ll be tacking buzz on the website. “Oscar Buzz, the site’s social media page, will track real-time comments from fans using #Oscars and #OscarBuzz.” This visualization is powered by Mass Relevance.</p>
<p><a href="http://www.lostremote.com/2012/01/20/oscars-com-gears-up-social-efforts-for-84th-annual-ceremony/" target="_blank">http://www.lostremote.com/2012/01/20/oscars-com-gears-up-social-efforts-for-84th-annual-ceremony/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/oscars-com-gears-up-social-efforts-for-84th-annual-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Integration for TV and Publishing: 2011 Year-End Review</title>
		<link>http://www.massrelevance.com/social-integration-for-tv-and-publishing-2011-year-end-review/</link>
		<comments>http://www.massrelevance.com/social-integration-for-tv-and-publishing-2011-year-end-review/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:21:41 +0000</pubDate>
		<dc:creator>Sam Decker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2030</guid>
		<description><![CDATA[We may look back at 2011 as the year social integration into TV and publishing really accelerated in velocity. At least, we’ve seen that in ]]></description>
			<content:encoded><![CDATA[<p>We may look back at 2011 as the year social integration into TV and publishing really accelerated in velocity. At least, we’ve seen that in the clients we work with.</p>
<p>Mass Relevance partnered with nearly 100 TV producers, broadcasters and publishers last year, in addition to our work with brands and retailers (stay tuned for more on this). In collaboration with our clients, we established best practices and processes to integrate real-time social content into live and scripted shows, next to articles and immersive social experiences.</p>
<p>Our Director of Content and Production, Derek Dodge (ex-CNN Social Producer) put together this ‘sizzle reel’ of some our TV and media work last year.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NA1JujH0pck" align="center" frameborder="0" allowfullscreen></iframe></p>
<p>When it comes to social, we’re seeing more and more US and international TV producers are ‘getting it’. Broadcasting executives are paying attention to how integrating social into linear TV and digital is making a difference in audience growth and tune in. These are early days, but those who are moving now are the ones that are evolving and gaining competitive advantage. Moreover, we’re witnessing a ‘building’ of audiences over time. So there’s a “Net Present Value” effect of getting started with social now. Each audience member that experiences the opportunity to engage socially is more likely to amplify that experience and come back. Perhaps this is why The Voice (in their first season) was the most social show, despite American Idol launching 10 years ago.</p>
<p>Where is this all going? We see producers and publishers are evolving quickly after an initial project, event or show. They’re looking to consistently integrate their real-time audience into the show, the site, the app, the second screen experiences, and involve talent in the experience. At Mass Relevance we’re ready. We’ve built the infrastructure of real-time social aggregation, filtering and moderation at large scale. We’ve built many ready-to-go digital visualizations and our team now has a great deal of experience on how to integrate into TV and media. So the stage is set (no pun intended) for a big year in Social Experience Integration for 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/social-integration-for-tv-and-publishing-2011-year-end-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Games Begin: First-Ever ‘Austin Startup Olympics’ Held Jan. 21</title>
		<link>http://www.massrelevance.com/let-the-games-begin-first-ever-%e2%80%98austin-startup-olympics%e2%80%99-held-jan-21/</link>
		<comments>http://www.massrelevance.com/let-the-games-begin-first-ever-%e2%80%98austin-startup-olympics%e2%80%99-held-jan-21/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:14 +0000</pubDate>
		<dc:creator>Alton Chaney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.massrelevance.com/?p=2061</guid>
		<description><![CDATA[The Olympic Games have borne many legends – Jesse Owens, Mary Lou Retton, Michael Phelps, Eddie the Eagle, and the Jamaican Bobsled team, to name ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" title="prweb_150x75.png" src="http://massrelevance.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/prweb_150x75.png" alt="" width="150" height="75" />The Olympic Games have borne many legends – Jesse Owens, Mary Lou Retton, Michael Phelps, Eddie the Eagle, and the Jamaican Bobsled team, to name a few – all world-class athletic innovators in their respective sports.</p>
<p>On Saturday, Jan. 21, a new league of innovative legends will emerge during the inaugural Austin Startup Olympics, a grueling 10-event competition featuring eight of Austin’s elite startups – Adlucent, Boundless Network, Build-a-Sign, Mass Relevance, SpareFoot, Spredfast, uShip, and Whale Shark Media.</p>
<p><a href="http://www.prweb.com/releases/2012/1/prweb9115083.htm" target="_blank">http://www.prweb.com/releases/2012/1/prweb9115083.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massrelevance.com/let-the-games-begin-first-ever-%e2%80%98austin-startup-olympics%e2%80%99-held-jan-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

